| ENERGY STAR(R) Certified | Yes |
| Dryer Total Capacity (cu. ft.) | 7.6 |
| Dryer Drum Material | Powder Coat |
| 20-Year Warranty | Yes |
| Spin Speeds | 5 |
| SmartThings | Yes |
| Easy Reach Control Panel | Yes |
| Sensor Dry | Yes |
| Vibration Reduction Technology Plus(TM) | Yes |
| Smart Control | Yes (Smart Monitor) |
| Delay End | Yes (24 hrs.) |
| 20-Year Warranty | Yes |
| Self Clean+ | Yes |
| Calibration | Yes |
| Wrinkle Prevent | Yes |
| AI Pattern | Yes |
| Language | Yes |
| Drum Light | Yes |
| Perm Press | Yes |
| Wool | Yes |
| Air Fluff | Yes |
| Delicates | Yes |
| Heavy Duty | Yes |
| Rinse + Spin | Yes |
| Towels | Yes |
| Eco Cold Wash | Yes |
| Bedding | Yes |
| Small Load | Yes |
| Denim | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| IMEF | 3.1 |
| IWF | 2.9 |
| Sanitize | Yes |
| Wool | Yes |
| Temperature Levels | 5 |
| Dryer Temperature Levels | 5 |
| Number of Dryer Options | 13 |
| Interior Light | Yes |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Swirl+ Interior Drum | Yes |
| Dryer Vent Sensor | Yes |
| Dryer Vent Blockage Test | Yes |
| Dryer Heater | Dual |
| Dryer Temperature Setting Options | 5 |
| Dryer Venting System | 2 |
| Dryer Interior Light | Yes |
| Dryer Lint Filter Indicator | Yes |
| Dryer Power Source | Gas |
| Controls Display | Mono LCD + LED |
| Number of Preset Drying Cycles | 16 |
| Door Safety | Yes |
| End of Cycle Signal | Yes |
| Number of Wash Options | 15 |
| Number of Preset Wash Cycles | 23 |
| Drum Interior | Swirl+ |
| Motor Power | Digital Inverter Motor |
| Child Lock | Yes |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Power Source | Gas |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Dryer Mixed Load Bell (Damp Alert) | Yes |
| Washer Total Capacity (cu. ft.) | 4.6 |
| Self Clean+ | Yes |
| Air Fluff | Yes |
| Denim | Yes |
| Wool | Yes |
| Normal | Yes |
| Rinse + Spin | Yes |
| Towels | Yes |
| Eco Cold Wash | Yes |
| Spin Only | Yes |
| Bedding | Yes |
| Small Load | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Perm Press | Yes |
| Heavy Duty | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Steam Sanitize | Yes |
| Activewear | Yes |
| Colors | Yes |
| High | Yes |
| Low | Yes |
| Drum Light | Yes |
| AI Pattern | Yes |
| Calibration | Yes |
| Language | Yes |
| Extra Rinse | Yes |
| Delay End | Yes (24 hrs.) |
| Pre-Soak | Yes |
| My Cycles | Yes |
| Spin Only | Yes |
| Smart Control | Yes (Smart Monitor) |
| Child Lock | Yes |
| Wi-Fi | Yes |
| Factory Reset | Yes |
| Self Diagnosis | Yes |
| Volume | Yes |
| Steam | Yes |
| Wash Cycles | 23 |
| Wash Options | 16 |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Temperature Levels | 5 |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
| Medium Low | Yes |
| Extra Heavy | Yes |
| Heavy | Yes |
| High | Yes |
| Low | Yes |
| Extra High | Yes |
| Medium | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1 |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Ampere | 15 |
| Voltage / Frequency (for Dryers) | 240 |
| Voltage / Frequency (for Washers) | 120 |
| Energy Guide Label | 94 |
| Energy Gallons / Year | 3893 |
| ENERGY STAR(R) Certified | Yes |
| IWF | 2.9 |
| IMEF | 3.1 |
| Depth (decimal) | 31.38 |
| Width (decimal) | 27.0 |
| Height (decimal) | 74.44 |
| Washer Capacity (cu. ft.) | 4.6 |
| Product Dimensions (W x H x D) | 27 in x 74.44 in x 31.38 in |
| Shipping Dimensions (W) | 29.4 in |
| Width Standard (27"-27.5") | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Product Weight (lbs.) | 319.7 |
| Shipping Weight | 330.7 |
| Color | White |
| Jog Dial | Yes |
| Door Safety | Yes |
| Door Type | Black Deco+Glass |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
| Wool | Yes |
| Denim | Yes |
| Normal | Yes |
| Towels | Yes |
| Bedding | Yes |
| Sanitize | Yes |
| Shirts | Yes |
| Eco Normal | Yes |
| Heavy Duty | Yes |
| Delicates | Yes |
| Perm Press (permanent press) | Yes |
| Activewear | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Small Load | Yes |
| Rack Dry | Yes |
| My Cycles | Yes |
| Wrinkle Prevent | Yes |
| AI Pattern | Yes |
| Language | Yes |
| Drum Light | Yes |
| Eco Dry | Yes |
| Number of Dryer Options | 13 |
| Mixed Load Bell (Damp Alert) | Yes |
| Smart Monitor | Yes |
| Child Lock | Yes |
| Volume | Yes |
| Wi-Fi | Yes |
| Vent Blockage Test | Yes |
| Factory Reset | Yes |
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
| Tap Cold | Yes |
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Extra Low | Yes |
| Dryer Temperature Levels | 5 |
| IWF | 2.9 |
| IMEF | 3.1 |
| CEE Rating | Advanced (Tier 3) |
| Liter/Cycle | 215 |
| DOE Energy Factor (lb/kWh) | 3.48 |
| Heating Element | 20 |
| Cycle Time (AHAM 8lbs) | 39 |
The brand Samsung WH46DBH100GW is a high-efficiency 4.6 cu. ft. front load washer designed to deliver advanced fabric care with intuitive smart features. With Super Speed Wash, it completes full loads in under 30 minutes, saving time without sacrificing cleaning power. The AI Smart Dial learns your preferences and recommends optimal wash cycles, while Steam technology deeply penetrates fabrics to eliminate stains and allergens. The washer’s spacious drum accommodates bulky items and family-sized loads with ease. Its ivory finish brings a modern, soft aesthetic to the laundry room. Built-in Self Clean+ keeps the drum fresh, and Vibration Reduction Technology+ ensures quiet operation. With SmartThings® connectivity, users can monitor and control the appliance remotely. The WH46DBH100GW is a perfect blend of performance, style, and convenience for any modern home.