| Vibration Reduction Technology(TM) Plus | Yes |
| Impeller/Agitator | Impeller |
| KBB Readers Choice Award | Yes |
| SmartThings | Yes |
| Number of Preset Wash Cycles | 10 |
| Motor Power | AC Motor |
| Number of Wash Options | 7 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Diamond Drum |
| Active Water Jet | Yes |
| Wi-Fi Connectivity | Yes |
| Total Capacity (cu. ft.) | 4.7 |
| Active WaterJet | Yes |
| Number of Cycle | 10 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Delicates, Quick Wash, Self Clean, Rinse+Spin, Spin Only, Deep Wash, Downloaded |
| Delicates | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Number of Option | 7 |
| Option List | Delay End, Pre Soak, Extra Rinse, Sound off (Long Key), Child Lock (Dual Key), Smart Care (Long Key), Smart Control |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Self Clean | Yes |
| Spin Only | Yes |
| Wool | Yes |
| Permanent Press | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Eco Cold Wash | Yes |
| Bedding / Waterproof | Yes |
| Eco Warm | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Permanent Press | Yes |
| Eco Cold Wash | Yes |
| Delicates | Yes |
| Deep Wash | Yes |
| Downloaded | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Wool | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Bedding / Waterproof | Yes |
| Self Clean | Yes |
| Spin Only | Yes |
| Number of Cycle | 10 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Delicates, Quick Wash, Self Clean, Rinse+Spin, Spin Only, Deep Wash, Downloaded |
| Number of Option | 7 |
| Option List | Delay End, Pre Soak, Extra Rinse, Sound off (Long Key), Child Lock (Dual Key), Smart Care (Long Key), Smart Control |
| Eco Warm | Yes |
| Sound On / Off | Yes |
| Sound On/Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes |
| Extra Rinse | Yes |
| Water Temperature Setting | 5 |
| Wash Cycles | 15 |
| Wash Options | 7 |
| Diamond Drum Design | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Hot | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Eco Warm | Yes |
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Auto Level | Yes |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| Voltage/Frequency | 120 |
| Ampere | 15 |
| Voltage / Frequency | 120 |
| Ampere | 15 |
| Voltage/Frequency | 120 |
| IMEF | 1.57 |
| IWF | 6.5 |
| Energy Gallons / Year | 8974 |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity | 4.7 |
| Product Dimensions | 27 in x 45 in x 29.3 in |
| Shipping Dimensions | 29.5 in |
| Washer Capacity (cu. ft.) | 4.7 |
| Product Dimensions (W x H x D) | 27 in x 45 in x 29.3 in |
| Shipping Dimensions (W x H x D) | 29.5 in |
| Width (decimal) | 27.0 |
| Width (extra) | 3.0 |
| Height (decimal) | 45.0 |
| Height (extra) | 2.0 |
| Depth (decimal) | 29.3 |
| Product Weight (lbs.) | 127.9 |
| Shipping Weight (lbs.) | 134.5 |
| Product Weight | 127.9 |
| Shipping Weight | 134.5 |
| Body color | Brushed Black |
| Pulsator | PP |
| Panel Display | LED |
| Top Cover | Plastic |
| Color | Brushed Black |
| Display Color (LED) | Ice Blue |
| Display Type | 18 |
| Door Type | Tinted |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Five (5) Year Washing Motors Part (Part Only) | Yes |
| Electric Dryer | DVE47CG3500VA3 |
| Gas Dryer | DVG47CG3500VA3 |
| Cycle time (min) | 70 |
| Energy Consumption (annual) | 240 |
| IMEF | 1.57 |
| IWF | 6.5 |
| Child Lock | Yes |
| Delay End | Yes |
| Internal Heater | No |
| Motor | AC motor |
| Number of Soil Level | 3 |
| Number of Temp. Level | 5 |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
| Net Dimension (WxHxD) | 686 |
| Net Weight | 58 |
| Gross Dimension (WxHxD) | 750 |
| Gross Weight | 61 |
| Voltage/Frequency | 120 |
Fewer loads, less time in the laundry room.
Clever design innovations combine to create a worry-free experience that makes your everyday routine easier.
Easy troubleshooting from the convenience of your smartphone.
Samsung washers and dryers team up to make light work of laundry day.
Extra High Water Level thoroughly soaks all of your items.
Reduces noise and vibration for quiet washing.
Keep your washer tub fresh and clean.
Soft-Close Lid closes safely, gently, and quietly.
Fewer loads, less time in the laundry room.
Easy troubleshooting from the convenience of your smartphone.
Samsung washers and dryers team up to make light work of laundry day.
Extra High Water Level thoroughly soaks all of your items.
Reduces noise and vibration for quiet washing.
Keep your washer tub fresh and clean.
Soft-Close Lid closes safely, gently, and quietly.
Connect with SmartThings With Wi-Fi connectivity, remotely start, stop, or delay your washer from one simple-to-use app. Get energy usage notifications and so much more.
10 Preset Washing Cycles More cycles to best suit your washing needs.
Pretreat with the push of a button A built-in water faucet lets you easily pretreat heavily soiled and stained clothes.
Diamond Drum Interior The Diamond Drum Interior helps extend clothing life by treating fabrics gently.