| Ice Maker | Yes |
| ADA Compliant | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | LED lighting, White |
| Cooling System | Twin Cooling Plus(TM) |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 4 |
| Gallon Bins | 2 |
| Contour Doors w/ Smooth Finish | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Water Filter | HAF-CIN/EXP |
| Refrigerant | R134a |
| Adjustable Shelves | Yes |
| General Feature | Side-by-Side |
| Color | Stainless Steel |
| Gallon Bins | 2 |
| Total Bins | 5 |
| Dairy Compartment | Yes |
| Interior Light | Tower LED Lighting, White |
| Shelves | 4 |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Cubed/Crushed |
| Interior Light | LED |
| Shelves | 4 |
| Bins | 3 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 15.32 |
| Freezer Capacity (cu. ft.) | 9.18 |
| Product Dimensions with Hinges, Handles and Door (W x H x D) | 35.75 in x 68 in x 36.5 in |
| Product Dimensions without Hinges and Door (W x H x D) | 35.75 in x 68 in x 36.5 in |
| Product Dimensions with Door with Handles (W x H x D) | 35.75 in x 68 in x 36.5 in |
| Product Dimensions with Door without Handles (W x H x D) | 35.75 in x 68 in x 36.5 in |
| Product Dimensions without Hinges or Handles (W x H x D) | 35.75 in x 68 in x 36.5 in |
| Product Dimensions without Door without Handles (W x H x D) | 35.75 in x 68 in x 36.5 in |
| Shipping Dimensions (W) | 37.75 in |
| Net Depth with Door Handle | 36.5 |
| Net Height without Hinge | 68 3/5 |
| Product Weight (lbs.) | 278.8 |
| Shipping Weight (lbs.) | 286.6 |
| 1 Year | 1 |
| 5 Years | 5 |
With our 24.5 cu. ft. large capacity Side-By-Side refrigerator, you can store up to 25 bags of groceries* in a sleek 36"-wide model.
The Twin Cooling Plus(TM) feature maintains both high levels of refrigerator humidity to keep perishable fruits and vegetables fresher longer, and dry freezer conditions means less freezer burn for better tasting frozen foods.
Our new strategically placed Tower lighting gently brightens every corner of your refrigerator while reducing heat and energy output. Its space-saving design leaves more room for groceries.
Our automatic in-door ice maker saves freezer space and offers convenient access to ice, right inside the door. It can produce up to 4.2lb. and store up to 5.5lb. of ice per day while saving more room for frozen foods.
The digital LED Display is conveniently located above the water and ice dispenser on the refrigerator door. Its brightly lit LEDs display temperature lets you know when the filter needs replacement and controls the water and ice dispenser.
With our 24.5 cu. ft. large capacity Side-By-Side refrigerator, you can store up to 25 bags of groceries* in a sleek 36"-wide model.
The Twin Cooling Plus(TM) feature maintains both high levels of refrigerator humidity to keep perishable fruits and vegetables fresher longer, and dry freezer conditions means less freezer burn for better tasting frozen foods.
Our new strategically placed Tower lighting gently brightens every corner of your refrigerator while reducing heat and energy output. Its space-saving design leaves more room for groceries.
Our automatic in-door ice maker saves freezer space and offers convenient access to ice, right inside the door. It can produce up to 4.2lb. and store up to 5.5lb. of ice per day while saving more room for frozen foods.
The digital LED Display is conveniently located above the water and ice dispenser on the refrigerator door. Its brightly lit LEDs display temperature lets you know when the filter needs replacement and controls the water and ice dispenser.