| Heavy Duty | Yes |
| Delicates | Yes |
| Wool | Yes |
| Number of Option | 7 |
| Option List | Dryness, Dry time, Drying Temp, Damp Alert, Wrinkle Prevent, Eco Dry, AntiStatic |
| Number of Cycle | 20 |
| Cycle List | Steam Refresh, Wrinkle Away, Steam Sanitize+, AI OptiDry+, Super Speed, Eco Normal, Normal, Heavy Duty, Towels, Perm Press, Activewear, Bedding, Delicates, Wool, Shirts, Denim(Jeans), Time Dry, Air Fluff, Small Load, Rack Dry |
| Total Capacity (cu. ft.) | 7.6 |
| Stackable | Yes |
| Eco Normal Dry Cycle | Yes |
| Super Speed Dry | Yes |
| MultiControl(TM) | Yes |
| AI Optimal Dry | yes |
| SmartThings | yes |
| Bespoke AI | Yes |
| Drum Material | Stainless Steel |
| Voltage/Frequency | 240 |
| Net Dimension (WxHxD) | 686 |
| Net Weight | 55 |
| Gross Dimension (WxHxD) | 746 |
| Gross Weight | 59 |
| Depth (decimal) | 31.44 |
| Height (decimal) | 38.75 |
| Product Weight (lbs.) | 121 |
| Smart Care | Yes |
| Smart Control | Yes |
| Eco Dry | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Voltage / Frequency | 240 |
| Damp Alert | Yes |
| Eco Normal Dry Cycle | Yes |
| Reversible Door | Yes |
| Wrinkle Away | Yes |
| Stackable | Yes |
| Voice Compatible | Yes |
| Width Standard (27"-27.5") | Yes |
| Super Speed Dry | Yes |
| MultiControl(TM) | Yes |
| AI Pattern | Yes |
| Vent Blockage Test | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Sensor Dry | Yes |
| Wi-Fi Connectivity | Yes |
| Width (decimal) | 27.0 |
| Interior Drum Light | Yes |
| Child Lock | Yes |
| Filter Check Indicator | Yes |
| Vent Exhaust (Electric/Gas) | 4 |
| Number of Drying Level | 5 |
| Number of Temp. Level | 5 |
| Number of Time Level | 9 |
| Mixed Load Bell / Damp Alert | Yes |
| Steam | Yes |
| Dual Heater | Yes |
| My Cycle | Yes |
| AI Home | Yes |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 39 |
| Adjustable Level of End of Cycle | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Number of Dryer Options | 25 |
| Number of Preset Drying Cycles | 20 |
| Remaining Time Display | Yes |
| Delay Start | Yes |
| Dryer Type | Vented |
| Temperature Setting Options | 5 |
| Drying Rack | Yes |
| Towels Dry Cycle | Yes |
| Wrinkle Prevent | Yes |
| Eco Normal | Yes |
| Pedestal | WE602NS |
| Vent Sensor | Yes |
| Touch Screen LCD | yes |
| Touch Screen LCD | yes |
| Vent Sensor | yes |
| Vent Blockage Test | yes |
| Drying Rack | yes |
| Number of Dryer Options | 25 |
| Number of Preset Drying Cycles | 20 |
| Temperature Setting Options | 5 |
| Towels Dry Cycle | Yes |
| Adjustable Level of End of Cycle | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Temperature Levels | 5 |
| Voice Compatible | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Language | Yes |
| Power Source | Electic |
| Child Lock | Yes |
| Wi-Fi Connectivity | Yes |
| Downloaded | Yes |
| Sensor Drying | Yes |
| Wrinkle Away | Yes |
| Steam | Yes |
| Eco Normal | Yes |
| Super Speed | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Towels | Yes |
| Activewear | Yes |
| Cycle time (min) | 75 |
| Energy Star Certification | Yes |
| Ampere | 30 |
| DOE Energy Factor | 3.93 |
| Air Fluff | Yes |
| Wrinkle Release | Yes |
| Small Load | Yes |
| Delay Start | Yes |
| Drying Rack | Yes |
| Damp Alert | Yes |
| AI Pattern | Yes |
| Vent Blockage Test | Yes |
| Interior Light | Yes |
| Temperature Levels | 5 |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| My Cycles | Yes |
| AntiStatic | Yes |
| Steam | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
| Very Dry | Yes |
| More Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Medium Low | Yes |
| Temperature Levels | 5 |
| On | Yes |
| Off | Yes |
| Voltage / Frequency | 240 |
| Ampere | 30 |
| Cycle Time (AHAM 8lbs) | 39 |
| DOE Energy Factor (lb/kWh) | 3.93 |
| Liter/Cycle | 2.15 |
| ENERGY STAR(R) Certified | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Width Standard (27"-27.5") | Yes |
| Width (decimal) | 27.0 |
| Depth (decimal) | 31.44 |
| Height (decimal) | 38.75 |
| Drum Capacity | 7.6 |
| Product Dimensions (W x H x D) | 27 in x 38.75 in x 31.44 in |
| Shipping Dimensions (W x H x D) | 29.4 in x 42.9 in x 34.6 in |
| Depth | 31.4 |
| Width | 27.0 |
| Product Weight (lbs.) | 121 |
| Shipping Weight | 130 |
| Color | Dark Steel |
| Door | Black Deco+Glass |
| Display Type | LCD |
| Body color | Dark Steel |
| Panel Display | 7.0 |
| One (1) Year Parts and Labor | Yes |
| 20-Year Motor Warranty | Yes |
| Pedestal | WE602NS |
| MultiControl(TM) Kit | SKK-RWG |
| Matching Washer | WF90F53ADSA5 |
| Interior Light | Yes |
| Option List | Dryness, Dry time, Drying Temp, Damp Alert, Wrinkle Prevent, Eco Dry, AntiStatic |
| Number of Cycle | 20 |
| Number of Option | 7 |
| Cycle List | Steam Refresh, Wrinkle Away, Steam Sanitize+, AI OptiDry+, Super Speed, Eco Normal, Normal, Heavy Duty, Towels, Perm Press, Activewear, Bedding, Delicates, Wool, Shirts, Denim(Jeans), Time Dry, Air Fluff, Small Load, Rack Dry |
| Perm Press (permanent press) | Yes |
| Normal | Yes |
| More Dry | Yes |
| Less Dry | Yes |
| Delicates | Yes |
| AI Optimal Dry | yes |
| Wool | Yes |
| Heavy Duty | Yes |
| Bedding | Yes |
| Downloaded | Yes |
| Air Fluff | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Super Speed | Yes |
| Shirts | Yes |
| Denim | Yes |
The intuitive 7" AI Home LCD touchscreen gives you complete control over your front load dryer, quick and easy access to settings, your favorite apps and more- all in one place.
Our AI OptiDry+ cycle automatically chooses the best time and temperature settings based on what you're drying, taking guesswork out of cycle selection.
Get a complete wash and dry in under an hour with a matching Super Speed washer.
Our Steam Sanitize+ cycle removes 95% of pollen from fabric, while Multi-Steam refreshes clothing and relaxes light wrinkles.
Fewer loads, less time in the laundry room, and more time doing the things you love.
A durable stainless steel drum helps prevent nicks and scratches.
An interior drum light lets you see the contents of your dryer more clearly, meaning fewer missed socks or small items.
Choose which way your dryer door opens to better suit your laundry room layout.
The drying rack provides a perfect place to gently dry delicate items, sweaters and footwear.
Please measure your space and ensure that this appliance is a perfect fit!
Recognized for delivering cutting-edge energy efficiency and innovation. Visit www.energystar.gov for more information on ENERGY STAR (R) guidelines.
Automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use.
A sensor continuously monitors the condition of your dryer's air duct to make sure it's running safely and efficiently. Automatic alerts let you know when it's time to clean your air duct or check for obstructions so performance stays at its peak.
Keep your dryer running smoothly and worry less about lint or fluff blocking the dryer's air intake. When it's time to clean the lint filter a reminder will appear on the control panel.
The intuitive 7" AI Home LCD touchscreen gives you complete control over your front load dryer, quick and easy access to settings, your favorite apps and more- all in one place.
Our AI OptiDry+ cycle automatically chooses the best time and temperature settings based on what you're drying, taking guesswork out of cycle selection.
The drying rack provides a perfect place to gently dry delicate items, sweaters and footwear.
Get a complete wash and dry in under an hour with a matching Super Speed washer.
Fewer loads, less time in the laundry room, and more time doing the things you love.
Our Steam Sanitize+ cycle removes 95% of pollen from fabric, while Multi-Steam refreshes clothing and relaxes light wrinkles.
An interior drum light lets you see the contents of your dryer more clearly, meaning fewer missed socks or small items.
Choose which way your dryer door opens to better suit your laundry room layout.
A durable stainless steel drum helps prevent nicks and scratches.
Please measure your space and ensure that this appliance is a perfect fit!
Recognized for delivering cutting-edge energy efficiency and innovation. Visit www.energystar.gov for more information on ENERGY STAR (R) guidelines.
Automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use.
A sensor continuously monitors the condition of your dryer's air duct to make sure it's running safely and efficiently. Automatic alerts let you know when it's time to clean your air duct or check for obstructions so performance stays at its peak.
Keep your dryer running smoothly and worry less about lint or fluff blocking the dryer's air intake. When it's time to clean the lint filter a reminder will appear on the control panel.