Related Products
Product Details for Miele K2612VI
Technical Details
Appliance category
| Fridge | Yes |
Design
| Built-in | Yes |
| Built-in integrated | Yes |
| Convertible hinging | Yes |
| Can be installed side-by-side | Yes |
| Door hinge side | Left |
| Lighting | BrilliantLight |
User convenience
| Networking with Miele@home | Yes |
| DynaCool | Yes |
| SoftClose door closing damper | Yes |
| Freshness system | MasterFresh |
| SelfClose | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
Control
| Electronic temperature display and control | MasterSensor |
| No. of temperature zones | 2 |
| Sabbath mode | Yes |
| SuperCool | Yes |
Fridge/fridge zone
| SlidingShelf | Yes |
| Door rack for tins | 1 |
| Inner door racks for bottles | 3 |
| Height-adjustable, full-width tempered glass shelves | 2 |
| Number of VeggieBoxes | 1 |
| No. of humidity-controlled compartments | 2 |
Safety
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Spill-proof glass shelves | Yes |
Technical data
| Niche width in inches (mm), min. | 24 1/8 (610) |
| Niche width in inches (mm), max. | 24 1/8 (610) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 24 7/8 (629) |
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 12.96 (367) |
| Current consumption in milliampere (mA) | 4000 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
| Fridge compartment volume in cu. ft. (l) | 12.96 (367) |
| Sound emissions in dB(A) re 1 pW | 40 |
| Voltage in V | 110 - 120 |
| Wire length in ft (m) | 9.8 (3.0) |
Standard accessories
| Active AirClean filter | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Type of mounting | Fixed door |
| Total usable capacity in cu. ft. (l) | 12.96 (367) |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 110.00-120.00 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
Number of boxes, shipping dimensions, & shipping weight
| Number of Boxes | 1 |
| Source | Calculation |
| Shipping Width | 28.75 in. |
| Shipping Height | 88.63 in. |
| Shipping Length | 28.88 in. |
| Shipping Weight | 337 lbs. |
| Total of Shipping Weight | 337 lbs. |
Available display languages
| Available display languages via MultiLingua | eesti |
| Available display languages via MultiLingua | français |
| Available display languages via MultiLingua | ελληνιкά |
| Available display languages via MultiLingua | čeština |
| Available display languages via MultiLingua | 繁體中文 |
| Available display languages via MultiLingua | slovenčina |
| Available display languages via MultiLingua | latviesu |
| Available display languages via MultiLingua | slovenščina |
| Available display languages via MultiLingua | 中文 |
| Available display languages via MultiLingua | polski |
| Available display languages via MultiLingua | lietuviu |
| Available display languages via MultiLingua | français (FR) |
| Available display languages via MultiLingua | magyar |
| Available display languages via MultiLingua | nederlands |
| Available display languages via MultiLingua | hrvatski |
| Available display languages via MultiLingua | yкраїнська |
| Available display languages via MultiLingua | bahasa malaysia |
| Available display languages via MultiLingua | english (GB) |
| Available display languages via MultiLingua | italiano |
| Available display languages via MultiLingua | deutsch |
| Available display languages via MultiLingua | türkçe |
| Available display languages via MultiLingua | suomi |
| Available display languages via MultiLingua | dansk |
| Available display languages via MultiLingua | 日本語 |
| Available display languages via MultiLingua | română |
| Available display languages via MultiLingua | english (AU) |
| Available display languages via MultiLingua | english (CA) |
| Available display languages via MultiLingua | español |
| Available display languages via MultiLingua | srpski |
| Available display languages via MultiLingua | english |
| Available display languages via MultiLingua | العربية |
| Available display languages via MultiLingua | svenska |
| Available display languages via MultiLingua | norsk |
| Available display languages via MultiLingua | français (CA) |
| Available display languages via MultiLingua | pусский |
| Available display languages via MultiLingua | português |
| Available display languages via MultiLingua | english (US) |
| Available display languages via MultiLingua | 한국어 |
Dimensions & weight
| Gross Weight | 328.71 lbs. |
| Width | 23.75 in. |
| Height | 83.63 in. |
| Weight | 297 lbs. |
| Depth | 23.88 in. |
Cubic feet measurement & dimensional weight
| Cubic Feet Measurement | 27.44 ft³ |
| Dimensional Weight | 341.14 lbs. |
| Total of Cubes | 27.44 ft³ |
| Total of Dimensional Weight | 341.14 lbs. |
General information
| Model number | K 2612 Vi |
| Manufacturer material number | 11502560 |
| EAN number | 4002516321569 |
| Marketing class | Diamond |
Smart extras
| Cooling tips | Yes |
| Cooling modes | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
Efficiency
| Energy Star Qualified | Yes |
Description
The brand Miele K2612VI redefines luxury refrigeration with this 24-inch MasterCool™ built-in column refrigerator, engineered to deliver optimal freshness and minimalist elegance. Featuring Push2Open technology, the handleless door opens automatically with a light press—ideal for seamless integration into modern kitchens. The panel-ready design allows for custom cabinetry for a fully integrated appearance. Inside, BrilliantLight LED strips illuminate the spacious interior, providing uniform lighting across all levels. MasterFresh drawers maintain the ideal humidity and temperature for fruits, vegetables, meats, and dairy, significantly extending shelf life. With Dynamic Cooling, air is circulated evenly throughout to ensure consistent temperatures. The MaxLoad hinge system ensures effortless, stable operation even when fully loaded. Designed to match perfectly with other Miele MasterCool™ columns, the K2612VI is the pinnacle of precision, style, and performance in refrigeration.
Manuals & Guides
Key Features
MasterCool – Active AirClean filter
Inimitable aroma retained: The combination of active charcoal and natural chitosan effectively prevents odors.
MasterCool – MasterFresh
Ideal climate: Food stays fresh for up to 3 times longer due to perfect temperature and humidity.
MasterCool – DynaCool
Storage freedom: A fan ensures a uniform temperature throughout the entire unit.
MasterCool – MasterSensor
Incredibly convenient: A whole range of settings can be made easily with a tap of a finger.
MasterCool – BrilliantLight
Soft and attractive: High-quality LED strips offer perfect illumination and a beautiful lighting.
MasterCool – Push2open
This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.
Miele@home
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
MasterCool – MaxLoad hinge
Strong and robust: The door hinges are able to withstand high loads and make it easy to open large doors.
Rebates
Reviews
Compare with similar products
This item