| Depth With Door Open 90 Degree | 51 in |
| Gross Weight | 146 lbs |
| Width | 27 in |
| Net Weight | 132 lbs |
| Capacity | 7.3 cu. ft. |
| Depth | 30.75 in |
| Height | 38.75 in |
| Parts | 10 Year |
| Labor | 10 Year |
| Dryer Drum Material | Powder Coat |
| Eco Monitor/Efficiency Monitor | No |
| Dryer Interior Light | Yes |
| Drying Rack | No |
| Lint Screen Location | Front |
| Cycle Time Remaining | Yes |
| Automatic Dry Control | Yes |
| Fuel Type | Gas |
| Lint Filter Indicator | No |
| Maytag Commercial Components | No |
| Moisture Sensor | Yes |
| Quad Baffles | Yes |
| Secondary Lint Filter | No |
| Stackable | Yes |
| Drying Rack | No |
| Control Location | Front |
| Control Type | Dials & Buttons |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Check Vent, Cool Down, Damp, Sensing, Wet |
| Four Way Venting | Yes |
| Long Vent | No |
| Venting Direction | Left, Right, Bottom, Rear |
| Maximum Vent Length | 64 ft |
| Door Style | Side Swing |
| Door Opening Direction | Right |
| Window | Yes |
| Reversible Door | Yes |
| Number of Dryness Levels | 3 |
| Selection of Drying Levels | Less, More, Normal |
| Number of Temperatures | 4 |
| Drying Cycles Selections | Bulky Items, Delicates, Heavy Duty, Normal, Quick Dry, Regular, Sanitize, Steam Refresh, Timed Dry, Towels, Whites, Wrinkle Control |
| Number of Dryer Cycles | 12 |
| Power Cord Included | Yes |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Watts | 3 |
| Dryer Option Selections | Control Lock, Cycle Signal, Reduce Static, Steam, Wrinkle Prevent, Wrinkle Prevent w/Steam |
| Connectivity | Amazon Alexa, Android, Google Assistant, iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, Voice Controlled, WiFi |
| Width | 27 in. |
| Height | 38.75 in. |
| Length | 30.75 in. |
| Weight | 146 lbs. |
| Depth With Door Open 90 Degree | 51 in |
| Gross Weight | 146 lbs |
| Net Weight | 132 lbs |
| Width | 29 in. |
| Height | 41 in. |
| Length | 33 in. |
| Gross Weight | 146 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 43.75 in. |
| Shipping Length | 35.75 in. |
| Shipping Weight | 186 lbs. |
| Total of Shipping Weight | 186 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 18.62 ft³ |
| Dimensional Weight | 231.45 lbs. |
| Total of Cubes | 18.62 ft³ |
| Total of Dimensional Weight | 231.45 lbs. |
| CEE Tier Rating | Tier I |
| UL | Yes |
| Energy Star® Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
| ADA Compliant | No, No |
| Dryer Features | Advanced Moisture Sensing, Pet Pro Option, Extra Power, Smart Capable Appliance, Pet Pro Option, Quick Dry Cycle, Sanitize Cycle, Smart Capable Appliance, Steam Enhanced Cycles, Wrinkle Preve |
| Dryer Features | Advanced Moisture Sensing, Pet Pro Option, Extra Power, Smart Capable Appliance, Pet Pro Option, Quick Dry Cycle, Sanitize Cycle, Smart Capable Appliance, Steam Enhanced Cycles, Wrinkle Preve |
| Volume | 22.707 Cu.Ft. |
The Quick Dry cycle dries small loads fast. Clothes will be ready before you know it when paired with the Quick Wash cycle.
Advanced Moisture Sensing monitors inside moisture and air temperatures to help evenly dry loads.
Built to reduce wrinkles, the Steam Refresh cycle quickly revives clothes without the need for a full wash cycle.
Steam-enhanced dryers harness the power of steam to help prevent wrinkles and refresh clothes—even on deserted loads.