| Capacity (DOE) US | 5 cu. ft. |
| Capacity IEC Canada | 5.8 cu. ft. |
| Gross Weight | 234 lbs |
| Net Weight | 224 lbs |
| Width | 27 in |
| Capacity | 5 cu. ft. |
| Depth | 32.9375 in |
| Depth With Door Open 90 Degree | 52.938 in |
| Height | 38.625 in |
| Washer Door Opening Width | 25.688 in |
| LED Color | White |
| High Efficiency | Yes |
| Internal Heater | Yes |
| Maytag Commercial Components | Washer Motor and Basket |
| Lid/Door Finish | Plastic |
| Lid/Door Lock | Yes |
| Pedestal Options | XHPC155XW |
| Water Faucet | No |
| Stackable | Yes |
| Connectivity | Amazon Alexa, Android, Google Assistant |
| Smart Appliance | Yes |
| Works With | App, Remote Access, Voice Controlled, WiFi |
| Automatic Temperature Controls | Yes |
| Control Location | Front |
| Control Type | Knobs |
| Electronic Display Type | Cycle Indicator Lights with Digital Time Remaining |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | Add Garment, Control Lock, End, End of Cycle Signal, Estimated Time Remaining, Sensing, Wash |
| LCD Touch Screen | Yes |
| Delay Start | Yes |
| Number of Rinse Options | 1 |
| Number of Soil Levels | 3 |
| Number of Spin Speeds | 4 |
| Number of Temperatures | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 12 |
| Pre Soak | No |
| Rinse Options | Extra Rinse |
| Spin Speed Selections | Fast, Medium, Off, Slow |
| Temperature Selections | Cold, Cool, Extra Hot, Hot, Warm |
| Advanced Vibration Control | Yes |
| Automated Dispenser | Precision Dispense |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Detergent, Fabric Softener & Bleach |
| Dryer Interior Light | No |
| Eco Monitor/Efficiency Monitor | No |
| Motor Drive Type | Direct Drive |
| Out of Balance Sensing | Yes |
| Washer Drum Material | Stainless Steel |
| Fan Type | Fresh Hold® |
| Number of Wash Cycles | 12 |
| Washer Cycle Selections | Bulky Items, Clean Washer with affresh, Colors, Custom Cycle, Delicates, Drain & Spin, Heavy Duty, Normal / Regular, Quick Wash, Sanitize, Towels, Whites |
| Adjustable Feet | Yes |
| Lid/Door Swing | Left |
| Window | Yes |
| Hoses Included | 4ft 4in Drain Hose Included |
| Power Cord Included | Yes |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Washer Option Selections | 16 hr Fresh Hold, Control Lock, Delay Wash, End of Cycle Signal, Extra Power /Boost Option, Extra Rinse, Pet Pro, Steam |
| Capacity (DOE) US | 5 cu. ft. |
| Capacity IEC Canada | 5.8 cu. ft. |
| Width | 27 in. |
| Height | 38.63 in. |
| Length | 32.94 in. |
| Weight | 234 lbs. |
| Depth With Door Open 90 Degree | 52-469/500 in |
| Gross Weight | 234 lbs |
| Net Weight | 224 lbs |
| Washer Door Opening Width | 25-86/125 in |
| Width | 30 in. |
| Height | 40 in. |
| Length | 35 in. |
| Gross Weight | 234 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 43.63 in. |
| Shipping Length | 37.94 in. |
| Shipping Weight | 274 lbs. |
| Total of Shipping Weight | 274 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 19.88 ft³ |
| Dimensional Weight | 247.15 lbs. |
| Total of Cubes | 19.88 ft³ |
| Total of Dimensional Weight | 247.15 lbs. |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| Energy Star Qualified | ENERGY STAR® Qualified |
| Washer Features | Pet Pro Option, Smart Capable Appliance |
| Volume | 24.306 Cu.Ft. |
Add steam to get deep into fibers for potent cleaning action. Combine with the Extra Power button or use on select cycles to battle stubborn stains.
Remove 99.7% of three common household bacteria*, pet dander and allergens** with the sanitize cycle, which uses the hottest water temperature setting for thorough cleaning and your peace of mind.*Bacteria tested were K. pneumonia, P. aeruginosa, S. aureus. **Allergens tested were Canis familiaris, Felis domessticus, Dermatophagoides pteronyssinus.