| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Number of Racks | 0 |
| Zone 1 Description | Refrigerator |
| Zone 1 Temperature Range | 32F to 42F |
| Zone 2 Description | Refrigerator |
| Zone 2 Temperature Range | 32F to 42F |
| ADA Compliant | No |
| Star K Certified | Yes |
| prop65 | CA |
| Width | 25.75 in. |
| Height | 35.88 in. |
| Length | 29.63 in. |
| Weight | 126 lbs. |
| Cabinet Width (in) | 23 7/8 |
| Carton Depth | 29 11/16 |
| Carton Height | 35 15/16 |
| Carton Width | 25 3/4 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 34 1/2 |
| Cutout Width (in) | 24 |
| Depth Closed Excluding Handles | 23 5/8 |
| Depth Closed Including Handles | 25 7/8 |
| Depth Excluding Doors | 21.675 |
| Depth With Door Open 90 Degree | 41 1/2 |
| Gross Weight | 125.6 lbs. |
| Height To Top Of Cabinet | 34 1/8 |
| Net Weight | 114.6 |
| Cabinet Width (IN,inches) | 23.8750 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 34.5000 |
| Cutout Width(IN,inches) | 24.0000 |
| Depth Closed Excluding Handles(IN,inches) | 23.6250 |
| Depth Closed Including Handles(IN,inches) | 25.8750 |
| Depth Excluding Doors(IN,inches) | 21.6750 |
| Depth With Door Open 90 Degree(IN,inches) | 41.5000 |
| Height To Top Of Cabinet(IN,inches) | 34.1250 |
| Net Weight(LB,pounds) | 115 |
| Carton Depth(IN,inches) | 29.6875 |
| Carton Height(IN,inches) | 35.9375 |
| Carton Width(IN,inches) | 25.7500 |
| Cutout Height Min(IN,inches) | 34.5000 |
| Gross Weight(LB,pounds) | 126 |
| Number of Boxes | 1 |
| Shipping Width | 28.88 in. |
| Shipping Height | 40.94 in. |
| Shipping Length | 30.88 in. |
| Shipping Weight | 166 lbs. |
| Total of Shipping Weight | 166 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 12.85 ft³ |
| Dimensional Weight | 159.76 lbs. |
| Total of Cubes | 12.85 ft³ |
| Total of Dimensional Weight | 159.76 lbs. |
| Cutout Depth | 24 |
| Cutout Height | 34.5 |
| Cutout Width | 24 |
| Depth With Door Open 90 Degree | 41.5 |
| Height To Top Of Cabinet | 34.125 |
| Refrigerator Capacity Volume | 4.4 |
| Total Refrigerator Capacity Volume | 4.4 |
| carton depth | 29.63 |
| carton height | 35.88 |
| carton width | 25.75 |
| net weight | 114.6 |
| gross weight | 125.6 |
| Cabinet Finish | Textured |
| Handle Location | Horizontal |
| Reversible Door | No |
| Window | No |
| Water Filter Indicator/Reset | No |
| Ice Maker On/Off | No |
| Interior Light | LED |
| Interior Liner Finish | Plastic |
| Number of Door Bins | 0 |
| Number of Temperature Controlled Zones | 2 |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Volume | 15.842 Cu.Ft. |
shared between two drawers makes it easy to organize and access everything you need to keep the party going, from drinks and side dishes to grab and go snacks. At 11"" deep, drawers will even fit gallon jugs standing upright.
turns on when a drawer is open, making it easy to find items inside.
uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.