| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Star K Certified |
| UL | No |
| prop65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Cabinet Width | 35 |
| Cutout Depth | 24 |
| Cutout Height | 83.5 |
| Cutout Width | 35.5 |
| Depth Closed Including Handles | 27.7 |
| Depth Excluding Doors | 22.4 |
| Depth With Door Open 90 Degree | 43.75 |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 7.3 |
| Refrigerator Capacity Volume | 13.5 |
| Width Doors Open 90 Degrees | 43.8 |
| carton depth | 32.04 |
| carton height | 86.57 |
| carton width | 39.8 |
| gross weight | 566.5 lbs. |
| net weight | 538.17 |
| Depth Closed Excluding Handles | 25.81 |
| Height To Top Of Cabinet | 83.25 |
| Height | 86.57 in. |
| Length | 32.04 in. |
| Width | 39.8 in. |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Additional Storage | Faux Wood Pull Out Tray; Under Shelf Prep Zone |
| Door Bin Description | Full Width Door Bin |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full Width |
| Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan; 1 9x9 Cake Pan; Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full Width |
| Connectivity | No |
| Smart Appliance | No |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Volume | 63.885 Cu.Ft. |
This Built-In Side-by-Side Refrigerator elevates your style with a PrintShield(R) finish. Multiple Installation Options allow you to choose the installation style that fits your aesthetic: flush for a seamless look, overlay for a softly striking incorporated look or proud for a standout presence. Signature Platinum Interior wows with wood-look trim and metallic accents, while the Under-Shelf Prep Zone utilizes unused space with included baking sheet and cake pan, designed to go directly from the refrigerator to the oven to the dishwasher.
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.