| Depth Closed Excluding Handles | 25 |
| Depth Excluding Doors | 22 3/8 |
| Depth With Door Open 90 Degree | 50 11/16 |
| Cubic Feet Measurement | 63.13 ft³ |
| Dimensional Weight | 784.75 lbs. |
| Total of Cubes | 63.13 ft³ |
| Total of Dimensional Weight | 784.75 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 52.25 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 32.69 in. |
| Shipping Weight | 687 lbs. |
| Total of Shipping Weight | 687 lbs. |
| Source | Calculation |
| Width | 47.25 in. |
| Height | 83.38 in. |
| Length | 27.69 in. |
| Weight | 647 lbs. |
| Carton Depth | 31 |
| Carton Height | 86 |
| Carton Width | 50 1/2 |
| Depth Closed Excluding Handles | 25 |
| Depth Closed Including Handles | 27 11/16 |
| Depth Excluding Doors | 22 3/8 |
| Depth With Door Open 90 Degree | 50 11/16 |
| Gross Weight | 647 |
| Net Weight | 592.0 |
| Cabinet Width (IN,inches) | 47.0000 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 83.5000 |
| Cutout Width(IN,inches) | 47.5000 |
| Depth Closed Excluding Handles(IN,inches) | 25.0000 |
| Depth Closed Including Handles(IN,inches) | 27.6875 |
| Depth Excluding Doors(IN,inches) | 22.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 50.6875 |
| Height To Top Of Cabinet(IN,inches) | 74.5000 |
| Height to Top of Door Top Grill (IN,inches) | 83.375 |
| Maximum Height(IN,inches) | 83.3750 |
| Carton Depth(IN,inches) | 31.0000 |
| Carton Height(IN,inches) | 86.0000 |
| Carton Width(IN,inches) | 50.5000 |
| Ada Compliant | No |
| Cee Tier Rating | Tier I |
| Prop65 | Standard |
| Star K Certified | Yes |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| prop65 | Standard |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Max Freeze/Max Cool |
| Sabbath Mode | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Product Height | 83.38 |
| Carton Height | 86.0 |
| Gross Weight | 647 |
| Height To Top of Cabinet | 74.5 |
| Carton Width | 50.5 |
| Total Refrigerator Capacity Volume | 29.4 |
| Product Depth | 27.69 |
| Cutout Height | 83.5 |
| Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
| Dispenser Type | Exterior Ice and Water |
| Carton Depth | 31.0 |
| Cutout Width | 47.5 |
| Freezer Capacity Volume | 10.3 |
| Net Weight | 592 |
| Product Width | 47.25 |
| Depth Closed Excluding Handles(IN,inches) | 25.0000 |
| Depth Excluding Doors(IN,inches) | 22.3750 |
| Depth With Door Open 90 Degree(IN,inches) | 50.6875 |
| Height To Top Of Cabinet(IN,inches) | 74.5000 |
| Cabinet Width | 47 |
| Cutout Depth | 24 |
| Depth Closed Excluding Handles | 25 |
| Depth Closed Including Handles | 27.688 |
| Depth Excluding Doors | 22.375 |
| Depth With Door Open 90 Degree | 50.688 |
| Height To Top Of Cabinet | 74.5 |
| Width Doors Open 90 Degrees | 50.688 |
| carton depth | 31 |
| carton height | 86 |
| carton width | 50.5 |
| gross weight | 647 |
| net weight | 592 |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Air Filter Part Number | W10311524 |
| Water Filter Indicator/reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Water Filter Indicator/Reset | Yes |
| Freezer Drawer/basket | 2 |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Additional Storage | Faux Wood Pull Out Tray; Under Shelf Prep Zone |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 3 |
| Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan |
| Temperature-controlled Drawers | 1 |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Non Climate Control Drawers | 2 Full Width |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Temperature-Controlled Drawers | 1 Full Width |
This premium 48 built-in refrigerator with exterior ice and water dispenser features a sleek stainless steel outside, and has innovative storage inside. Like the Under-Shelf Prep Zone with included bakeware, and the moisture- and stain-resistant Wood-Look Pull Out Tray that keeps ingredients beautifully organized. Plus, optimal temperatures for your ingredients are maintained with the ExtendFresh(TM) Plus Temperature Management System.
fits glasses and measuring cups, and dispenses filtered water and ice without having to open the refrigerator door.
dispenses the exact amount of filtered water needed for recipes and can be customized to ounces or liters. Forgo your measuring cups and use the convenient presets, with an option to customize settings for frequently used amounts of your own.
lets you use the touch of a button to drop freezer temperature to coldest level (-8F), so frozen goods can reach optimal temperatures. After 48 hours, the temperature will automatically be restored to the previous setting.
are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
is a versatile area for storing platters, organizing ingredients and keeping items easily accessible. It comes in a wood-look finish that is moisture- and stain-resistant, and tray removes fully for easy cleaning.