| Parts | 1 Year |
| Labor | 1 Year |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year, See written warranty for full details |
| Side Air Clearances | 0.75 in |
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Width | 28 in. |
| Height | 67.38 in. |
| Length | 30.5 in. |
| Weight | 159 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 72.38 in. |
| Shipping Length | 35.5 in. |
| Shipping Weight | 199 lbs. |
| Total of Shipping Weight | 199 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 33.3 ft³ |
| Dimensional Weight | 413.94 lbs. |
| Total of Cubes | 33.3 ft³ |
| Total of Dimensional Weight | 413.94 lbs. |
| Control Type | Upfront Temperature Controls |
| Leveling System | 2 Point Front Adjustable |
| Product Type | Top Freezer Refrigerator |
| Sabbath Mode | Yes |
| Defrost Type | Frost Free |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Freezer Door Shelves | 2 Fixed |
| Freezer Features | 1 Adjustable Shelf, Spillproof Freezer Floor |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Wire, 3 Total |
| Fresh Food Door Features | Dairy Compartment, Gallon Storage |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
| Fresh Food Features | Yes |
| Icemaker | Optional (IM4D Ready) |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Refrigerant Type | R600a |
| Temperature Management Features | Air Tower |
| Temperature Display | Internal Analog |
| Ou Certified | No |
| Showroom Power Mode | To Enter Demo Mode, turn Fresh Food Dial to Off, Yes |
| Total Capacity (cubic Feet) | 17.5 cu ft |
| Freezer Capacity | 4.04 cu ft |
| Fresh Food Capacity | 13.49 cu ft |
| Door Stops | Yes |
| Door Swing | Reversible Door |
| Handle | Recessed |
| Color Appearance | White |
| Case Color | White |
| Coil-free Back | Yes |
| Exterior Design | Textured Rounded Doors |
| Textured Steel Case | Color Matched |
| Handle Color | White |
| Depth With Door Open 90° | 57 in |
| Overall Depth | 30 1/2 in |
| Overall Height | 67 3/8 in |
| Overall Width | 28 in |
| Top Air Clearances | 1 in |
| Approximate Shipping Weight | 178 lb |
| Net Weight | 159 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 26 3/4 in |
| Depth Without Handle | 30 1/2 in |
| Height To Top Of Case | 66 7/8 in |
| Height To Top Of Hinge | 67 3/8 in |
| Width W/door Open 90 Degrees Incl. Handle | 28 1/2 in |
| Width W/door Open 90 Degrees Less Handle | 28 1/2 in |
| Overall Depth With Handle | 30 1/2 in |
| Side Air Clearances | 0 1/8 in |
| Volts/hertz/amps | 120v; 60Hz; 15A |
| Dual Rated | Yes |
| Energy Consumption (kwh/year) | 399 |
| 399 | Yes |
| Optional Icemaker Kit | IM4D |
A streamlined design offers a clean appearance
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Find all your favorite foods under natural-looking light