| Parts | 1 Year |
| Labor | 1 Year |
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
| Overall Width | 14.875 in |
| Overall Height | 34.125 in |
| Overall Depth | 22.75 in |
| Net Weight | 121 lb |
| Approximate Shipping Weight | 143 lb |
| Depth excluding panel | 22 in |
| Width | 14.88 in. |
| Height | 34.13 in. |
| Length | 22.75 in. |
| Weight | 121 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 19.88 in. |
| Shipping Height | 39.13 in. |
| Shipping Length | 27.75 in. |
| Shipping Weight | 161 lbs. |
| Total of Shipping Weight | 161 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 6.68 ft³ |
| Dimensional Weight | 83.08 lbs. |
| Total of Cubes | 6.68 ft³ |
| Total of Dimensional Weight | 83.08 lbs. |
| Optional Customizable Handle Kits | Flat Black CXQW1H1PPFB |
| Optional Stainless Steel Panels | Monogram door kit ZK1UN150RSS |
| Optional Stainless Steel Door with Handle Kit | Profile kit PK1UG150RSS |
| Optional Stainless Steel Panel with Handle | Profile kit PK1UG150RSS |
| Optional Drain Pump Kit | UPK4 |
| Optional Kits | CK1UP150RW2 Matte White Door Kit includes Brushed Bronze handle kit CXQW1H1PPBZ |
| Optional Customizable Handle Kits | Brushed Copper CXQW1H1PPCU |
| Optional Customizable Handle Kits | Brushed Bronze CXQW1H1PPBZ |
| Optional Customizable Handle Kits | Brushed Black CXQW1H1PPBT |
| Optional Customizable Handle Kits | Brushed Brass CXQW1H1PPCG |
| Optional Customizable Handle Kits | Brushed Stainless CXQW1H1PPSS |
| Optional Kits | CK1UP150RS1 Stainless Steel Door Kit includes Brushed Stainless handle kit CXQW1H1PPSS |
| Optional Kits | CK1UP150RD1 Matte Black Door Kit includes Brushed Stainless handle kit CXQW1H1PPSS |
| Optional Stainless Steel Panels | Monogram Minimalist handle kit ZXGP1H1CPSS |
| Optional Stainless Steel Panels | Monogram Statement handle kit ZXGP1H1PWSS |
| Optional Accessories | Water supply line (WX08X10006G) |
| Optional Accessories | Drain Tubing and Clamp - not included (must be purchased separately) |
| Handle | Custom Handle or Stainless Steel Door Accessory Kit Required |
| Panel Capability | Yes |
| Door Swing | Reversible Hinges |
| Installation | Built-In or Free-Standing |
| Color Appearance | Panel Ready |
| Design Style | Custom Panel and Handle Required |
| Daily Ice Production | 50 lb |
| Storage Bin Capacity | 26 lb |
| Interior Lighting | LED |
| Clean Light | Yes |
| WiFi Connect | Built-In |
| Product Type | Ice Maker |
| Ice Type | Nugget ice |
| Ice System | Dispenses into cup |
| Connected Capabilities | Google Home |
| Control Type | LED |
| Leveling System | 4 Leveling Legs |
| Ice Scoop | Yes |
| Control Type | Electronic |
| Connected Capabilities | Amazon Alexa |
| Refrigerant Type | R600a |
| Electrical Requirements | 110V; 60Hz; 4.5A |
| Hertz | 60 |
Enjoy crunchy, chewable and versatile nugget ice that enhances specialty drinks, fills bottles more easily and provides a great base for chilled platters
Equipped with Built-In WiFi, you can control this icemaker from anywhere. Up your entertainment game using the SmartHQ app to remotely adjust lighting, receive filter/cleaning alerts and schedule ice production so you always have enough on hand
The GSWF integrated icemaker premium filter is certified to reduce lead, particulates, chlorine-resistant cysts, and 5 other impurities* from your ice.
The ice storage bin is clear, so you can easily see how much ice you have on hand
Bright LED lights keep your ice in clear view
Use this soft touch mountable ice scoop to transfer ice from the machine and into containers or cups