| Parts | 1 Year |
| Labor | 1 Year |
| Overall Width | 18.98 in |
| Overall Height | 14.49 in |
| Approximate Shipping Weight | 75 lb |
| Min./Max. Window Opening Width (in.) | 25 to 36.63 |
| Net Weight | 66.33 lb |
| Minimum Window Opening Height (in.) | 14.56 in |
| Overall Depth | 19.73 |
| Louver Style | 4-Way Adjustable |
| Control Type | Electronic Control |
| Fan Speed Selections | 3 Fan Only |
| Power Cord Length | 72" Minimum |
| Product Type | Window |
| Refrigerant Type | R32 |
| Filter Type | One Touch Lift-Out |
| Chassis Type | Fixed |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Airflow Direction | Top |
| Plug Type | Parallel/NEMA 5-15 |
| Mounting Type | EZ Mount |
| Delay Timer | 24-Hour On/Off Timer |
| Connected Capabilities | The Google Assistant |
| WiFi Connect | Built-In |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| Airflow (cfm) Roomside | 265 |
| LCDI / AFCI power cord | Yes |
| Area to Cool | 450-550 |
| Rotary Compressor | Yes |
| Digital Time Temp Display | Yes |
| Unit Type | Cool Only |
| Room Air Conditioner Features | Remote Control |
| Connected Capabilities | Google Home |
| EER | 11.4 |
| Room Air Conditioner Features | Electronic Control |
| Airflow Direction | 4-Way Adjustable |
| Connected Capabilities | Amazon Alexa |
| Fan Speed Selections | 3 Cooling |
| Room Air Conditioner Features | Eco Mode |
| Room Air Conditioner Features | On/Off Timer |
| Room Air Conditioner Features | Filter Reminder |
| Sound Level (Low/High) | 59/67 dbA |
| Cooling - Rated Cooling Amps AHAM | 10.5 |
| Cooling - Watts | 1030 |
| CEER | 11.4 |
| Voltage (MAX) | 115 V |
| Hertz | 60 |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | 1-Year Replacement |
| Labor Warranty | No Warranty |
| Parts Warranty | Return to vendor |
| Energy Saver | Yes |
| Sound Level (dBA) | 67 dBA (High) |
| Sound Level (dBA) | 59 dBA (Low) |
| Installation | EZ Mount |
| Color Appearance | White |
| Dehumidification (pts./hr.) | 3.2 |
| Cooling BTUH (MAX) | 12,000 Btu |
| Width | 18.98 in. |
| Height | 14.49 in. |
| Length | 19.73 in. |
| Weight | 66.33 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 23.98 in. |
| Shipping Height | 19.49 in. |
| Shipping Length | 24.73 in. |
| Shipping Weight | 106.33 lbs. |
| Total of Shipping Weight | 106.33 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 3.14 ft³ |
| Dimensional Weight | 39.04 lbs. |
| Total of Cubes | 3.14 ft³ |
| Total of Dimensional Weight | 39.04 lbs. |
12,000 BTU cooling capacity offers maximum comfort in rooms up to 550 square feet
Use the SmartHQ app to control and monitor this WiFi enabled smart air conditioner from anywhere, giving you connected peace of mind
Three cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
Use voice commands to control the unit after connecting it to a smart speaker like Amazon Alexa or Google Assistant
Geofence technology pinpoints your smartphone location then automatically adjusts the smart air conditioner settings for when you're home
The air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
Get a filter change reminder when the filter needs cleaning, so you can keep the unit performing at its best
Digital controls with included remote make it easy to adjust and manage your settings from anywhere in your room
This AC has a fixed chassis and installs easily in a double hung window with included EZ Mount installation kit
The 4-way adjustable louvers distribute air evenly throughout the room
Power interruption restart and 24-hour on/off timer offer ease of use