
Price
DANBY DUF140A1WDB Danby 14.0 cu. ft .Frost Free Convertible Upright Freezer
Customer rating
- SKU DUF140A1WDB
- Type Upright freezers
- Dimensions 27.94″/27.94″/68.31″
Shop with confidence!
As an authorized dealer, we guarantee genuine products, full manufacturer warranties, and expert support.
SKU: DUF140A1WDB
More on the way
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
Appearance | ||
Colour | Stainless Steel | |
Door Material | Steel | |
Primary Material | Steel | |
Capacity | ||
Capacity (cu.ft) | 5.92 cu.ft | |
Cooling | ||
Temperature Low | -9.4 °F | -23 °C |
Temperature High | 6.8 °F | -14 °C |
Refrigerant | R600a | |
Amount of Refrigerant | 52 | |
Features | ||
Performance | ||
Sound Decibels Rating (DB - High) | 43 | |
Power | ||
Voltage | 115 V | |
Amperage | 2.3 A | |
Energy Consumption | 281 | |
Dimensions | ||
Product Width | 27.94 " | 70.97 cm |
Product Depth | 27.94 " | 70.97 cm |
Product Height | 68.31 " | 173.51 cm |
Interior Product Width | 23.06 " | 58.57 cm |
Interior Product Depth | 21.56 " | 54.76 cm |
Interior Product Height | 59.75 " | 151.77 cm |
Package Width | 30.06 " | 76.35 cm |
Package Depth | 29.25 " | 74.30 cm |
Package Height | 70.81 " | 179.86 cm |
Product Weight | 156.53 lbs | 71.00 kg |
Package Weight | 175.93 lbs | 79.80 kg |
Price
Customer rating
Subscribe now to stay updated with the latest news, tips, and exclusive content delivered straight to your inbox. Join our community today and get 100$ OFF!