| Width | 42 in. |
| Height | 83.5 in. |
| Length | 25.75 in. |
| * Fits in classic 41-1/2" wide or full width 42" cabinet opening | Yes |
| Number of Boxes | 1 |
| Shipping Width | 47 in. |
| Shipping Height | 88.5 in. |
| Shipping Length | 30.75 in. |
| Source | Calculation |
| Cubic Feet Measurement | 52.26 ft³ |
| Dimensional Weight | 649.68 lbs. |
| Total of Cubes | 52.26 ft³ |
| Total of Dimensional Weight | 649.68 lbs. |
| Width | 42" |
| Height | 83-1/2" |
| Depth | 25 3/4" |
| Total Unit Gross Capacity – Aham | 24 cu.ft. |
| Refrigerator Gross Capacity | 15.5 cu.ft. |
| Freezer Gross Capacity | 8.5 cu.ft. |
| Full Width Shelves – Refrigerator | 4 ea. |
| Full Width Shelves – Freezer | 3 ea. |
| Shelf Material | Aluminum Trim (Front) + Side Silver Resin |
| Refrigerator Drawers | 3 ea. |
| Refrigerator Door Bins | 5 ea. |
| Freezer Drawers | 3 ea. |
| Freezer Door Bins | 3 ea. |
| Refrigerator | 34℉(1℃) to 44℉(7℃) |
| Refrigerator – Power Cool | 34℉(1℃) |
| Freshzone™ Drawer | 37℉(3℃) / 33℉(1℃) / 29℉(-1℃) |
| Freshzone™ Plus Compartment | -8 °F (-23 °C) to 33 °F(1 °C) |
| Freezer | -8℉ (-23℃) to 5℉(-15℃) |
| Freezer – Power Freeze | -8℉ (-23℃) |
| Electrical | 115V, 60Hz, 15A |
| Ras00wfaaaa/da – Water Filter | Yes |
Our Digital Inverter Technology maintains consistent performance with minimal temperature fluctuation. Our Digital Compressor offers superior performance compared to a standard A/C compressor.
Speeds the cooling process by quickly lowering the interior's set temperature after the door has been opened for an extended period of time.
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
For easy access to fresh, filtered water and ice.