| Total Capacity (cu. ft.) | 7.4 |
| KBB Readers Choice Award | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Perm Press (permanent press) | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Delicates | Yes |
| Wool | Yes |
| Bedding | Yes |
| Downloaded | Yes |
| Time Dry | Yes |
| Quick Dry | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Shirts | Yes |
| Denim | Yes |
| Rack Dry | Yes |
| Heating Element | 5300 |
| Shipping Weight (lbs.) | 123.5 |
| Display Color (LED) | Ice Blue |
| Door Type | Tinted |
| Drum Material | Powder Coat |
| Product Weight (lbs.) | 114.6 |
| Cycle Time (AHAM 8lbs) | 39 |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 7 |
| Number of Preset Drying Cycles | 10 |
| Remaining Time Display | Yes |
| Venting System | 4 |
| Dryer Type | Electric |
| Wrinkle Prevent | Yes |
| Eco Normal | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Dryer Capacity (cu. ft.) | 7.4 |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Voltage / Frequency | 240 |
| Reversible Door | Yes |
| Width Standard (27"-27.5") | Yes |
| KBB Readers Choice Award | Yes |
| Height (decimal) | 45.06 |
| Width (decimal) | 27.0 |
| Depth (decimal) | 30.25 |
| Vent Blockage Test | Yes |
| Power Source | Electric |
| Wi-Fi Connectivity | Yes |
| Number of Dryer Options | 7 |
| Number of Preset Drying Cycles | 10 |
| Venting System | 4 |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 4 |
| Eco Normal | Yes |
| Sanitize | Yes |
| Low Temp | Yes |
| Wool | Yes |
| Towels | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Time Dry | Yes |
| Wrinkle Release | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
| Adjust Time (Up) | Yes |
| Child Lock | Yes |
| Adjust Time (Down) | Yes |
| Sound On / Off | Yes |
| Very Dry | Yes |
| Damp Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Temperature Levels | 4 |
| Voltage / Frequency | 240 |
| Ampere | 30 |
| Cycle Time (AHAM 8lbs) | 39 |
| DOE Energy Factor (lb/kWh) | 3.73 |
| Heating Element | 5300 |
| Dryer Capacity (cu. ft.) | 7.4 |
| Product Dimensions (W x H x D) | 27 in x 45.06 in x 30.25 in |
| Shipping Dimensions (W x H x D) | 29.5 in |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 45.06 |
| Width (decimal) | 27.0 |
| Depth (decimal) | 30.25 |
| Product Weight (lbs.) | 114.6 |
| Shipping Weight (lbs.) | 123.5 |
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18 |
| Door Type | Tinted |
The brand Samsung DVE47CG3500W delivers exceptional laundry convenience with its large 7.4 cu ft drum capacity and smart features that adapt to your lifestyle. Its Sensor Dry system automatically adjusts drying time and temperature to prevent overdrying, while Wi‑Fi SmartThings connectivity lets you remotely start, schedule, and receive end-of-cycle alerts directly to your phone. With 10 preset drying cycles—from Heavy Duty to Delicates and Sanitize—plus 7 downloadable cycles and 7 customizable options like Wrinkle Prevent and Temp Adjust, this dryer is built for versatility. The reversible door design, lint filter indicator, child lock, and 4-way venting (back, bottom, left, right) add practical convenience. A durable powder-coated drum, 4 temperature settings, and LED display complete this modern, user-friendly appliance.