| Overall Height | 16.5 in |
| Overall Width | 3 in |
| Overall Depth | 6.75 in |
| Approximate Shipping Weight | 4.3 lb |
| Net Weight | 4.3 lb |
| Installation | Countertop |
| Color Appearance | Fingerprint Resistant Black Stainless |
| Width | 3 in. |
| Height | 16.5 in. |
| Length | 6.75 in. |
| Weight | 4.3 lbs. |
| Number of Boxes | 1 |
| Shipping Width | 8 in. |
| Shipping Height | 21.5 in. |
| Shipping Length | 11.75 in. |
| Shipping Weight | 44.3 lbs. |
| Total of Shipping Weight | 44.3 lbs. |
| Source | Calculation |
| Cubic Feet Measurement | 0.19 ft³ |
| Dimensional Weight | 2.01 lbs. |
| Total of Cubes | 0.19 ft³ |
| Total of Dimensional Weight | 2.01 lbs. |
| Labor Warranty | No Warranty |
| Parts Warranty | No Warranty |
| Warranty Notes | See written warranty for full details |
| Capacity | 0.75 Gallons |
This .75- gallon side tank is compatible with(black stainless steel-XPIO23BCBT or stainless steel-XPIO23SCSS) and has a slim and rounded design that complements the main Opal ice maker and helps maintain a compact footprint on the countertop
Using the ice maker side tank produces 3x more ice than using the reservoir alone, which also helps to reduce water refills during high demand