| Total Capacity (cu. ft.) | 7.5 |
| Stackable | Yes |
| Drum Material | Stainless Steel |
| SmartThings | Yes |
| Reversible Door | Yes |
| KBB Readers Choice Award | Yes |
| Vent Sensor | Yes |
| Vent Blockage Test | Yes |
| Heater | Dual |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 4 |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Wrinkle Prevent | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Reversible Door | Yes |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Steam | Yes |
| Eco Normal | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Activewear | Yes |
| Low Temp | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
| Wrinkle Prevent | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Eco Dry | Yes |
| Child Lock | Yes |
| Smart Control | Yes |
| Damp Alert | Yes |
| Smart Care | Yes |
| Alarm Off | Yes |
| Interior Light | Yes |
| More Dry | Yes |
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Voltage / Frequency | 240 |
| Ampere | 30 |
| Cycle Time (AHAM 8lbs) | 39 |
| DOE Energy Factor (lb/kWh) | 3.93 |
| Heating Element | 5300 |
| Dryer Capacity (cu. ft.) | 7.5 |
| Product Dimensions (W x H x D) | 27 |
| Shipping Dimensions (W x H x D) | 29.4 |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 31.4375 |
| Product Weight (lbs.) | 119 |
| Shipping Weight (lbs.) | 125.7 |
| Color | Brushed Black |
| Display Color (LED) | Ice Blue |
| Display Type | 18 |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
| Stacking Kit | SKK-8K |
| Pedestal | WE402NE/A3 |
| Vent Kit | DV-2A/XAA |
The brand Samsung DVE50BG8300V is a spacious, feature-rich electric dryer designed for modern laundry needs. With a generous 7.5 cu. ft. capacity, it reduces the number of loads and meets family requirements. The innovative Steam Sanitize+ cycle removes up to 95% of pollen while refreshing fabrics and smoothing light wrinkles, and Sensor Dry accurately senses moisture for optimal drying and energy savings :contentReference[oaicite:1]{index=1}. Full connectivity via Wi‑Fi and SmartThings enables remote start, alerts, scheduling, and energy monitoring :contentReference[oaicite:2]{index=2}. Additional conveniences include Energy Star certification, a vent sensor, lint filter indicator, stainless steel drum, tempered glass door, closet-depth fit, internal drum light, reversible door, and ADA-compliant design with optional riser :contentReference[oaicite:3]{index=3}.
Samsung's Large Capacity Smart Electric Dryer is Wi-Fi connected, so you can get end of cycle alerts, remotely start, schedule and more from your smartphone with the SmartThings App.* It also features Steam Sanitize+, which reduces wrinkles and odors and steams away 95% of pollen from fabric.**
Steam Sanitize+(BR)Our Steam Sanitize+ cycle removes 95% of pollen from fabric, while Multi-Steam refreshes clothing and relaxes light wrinkles.
ENERGY STAR(R) Certified, so you use less energy without sacrificing performance or functionality.
Flexible Installation(BR)Install your washer and dryer stacked or side by side to fit any space.
Sensor Dry(BR)Automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use.
Large 7.5 cu. ft. Capacity(BR)Fewer loads, less time in the laundry room, and more time doing the things you love.
Vent Sensor(BR)A sensor continuously monitors the condition of your dryer's air duct to make sure it's running safely and efficiently. Plus, automatic alerts let you know when it's time to clean your air duct or check for obstructions so performance stays at its peak.
Lint Filter Indicator(BR)Worry less about lint or fluff blocking the dryer's air intake. The control panel provides a helpful reminder to clean the filter to keep your dryer running smoothly.
Smart Care(BR)Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.