
Price
SUMMIT SCFF53BSS 24" Wide Built-in All-freezer
Customer rating
- SKU SCFF53BSS
- Type Compact refrigerators
- Dimensions 23.5″/23.63″/34.0″
Shop with confidence!
As an authorized dealer, we guarantee genuine products, full manufacturer warranties, and expert support.
SKU: SCFF53BSS
In stock - Ships within 24 hours
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
True frost-free operation saves you maintenance by preventing icy buildup
(BULL)Flexible design allows built-in or freestanding use in 24" wide spaces
(BULL)Digital thermostat allows easy temperature management
(BULL)Factory-installed lock offers security you can count on
(BULL)Includes audible alarms for open door and high temperature warnings
(BULL)Commercially listed to NSF-7 standards and meets UL-471
SUMMIT's SCFF53B Series brings quality and convenience under the counter with a fully featured lineup of built-in frost-free all-freezers. Sized with a convenient 24" footprint, the SCFF53BSS freezer can be used built-in or freestanding. It has a black cabinet with a sealed back for easy cleaning. The reversible stainless steel door includes a factory installed lock and a professional style handle. Inside, the SCFF53BSS utilizes frost-free operation with fan-forced cooling to ensure low maintenance and even temperature distribution. Recessed LED lighting offers an attractive yet efficient look. The digital thermostat makes it easy to manage the interior temperature. This unit includes adjustable chrome shelves for flexible storage. Additional features include an open door alarm, high temperature alarm, and Sabbath mode setting that lets you disable some of the electrical elements during periods of observance. The SCFF53BSS freezer is ETL-S listed to NSF-7 commercial standards. With its deluxe style and user-friendly features, this unit is the perfect choice for home or commercial kitchens. For a matching frost-free all-refrigerator, see the FF64BSS.
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 25.35" (64 cm) |
Depth with door at 90° | 45.63" (116 cm) |
Capacity | 4.72 cu.ft. (134 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 390.0kWh/year |
Amps | 0.9 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 88.0 lbs. (40 kg) |
Shipping Weight | 91.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101047577 |
Freezer | |
Door Swing | RHD |
Reversible | Yes |
Interior Height | 26.0" (66 cm) |
Interior Width | 19.0" (48 cm) |
Interior Depth | 16.0" (41 cm) |
Shelf Type | Chrome |
Shelf Qty | 3 |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.24 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Sabbath Mode | Yes |
Exterior | |
SSK | Latch for door |
LHD - Left hand door swing | Extra key |
Lock | |
L-Installed Lock | - |
Overview | |
Height of Cabinet | 34.0" (86 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 25.35" (64 cm) |
Depth with door at 90° | 45.63" (116 cm) |
Capacity | 4.72 cu.ft. (134 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Energy Usage/Year | 390.0kWh/year |
Amps | 0.9 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 88.0 lbs. (40 kg) |
Shipping Weight | 91.0 lbs. (41 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101047577 |
Freezer | |
Door Swing | RHD |
Reversible | Yes |
Interior Height | 26.0" (66 cm) |
Interior Width | 19.0" (48 cm) |
Interior Depth | 16.0" (41 cm) |
Shelf Type | Chrome |
Shelf Qty | 3 |
Thermostat Type | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.24 oz. |
High Side PSI | 270.0 |
Low Side PSI | 105.0 |
Sabbath Mode | Yes |
Exterior | |
SSK | Latch for door |
LHD - Left hand door swing | Extra key |
Lock | |
L-Installed Lock | - |
Price
Customer rating
Subscribe now to stay updated with the latest news, tips, and exclusive content delivered straight to your inbox. Join our community today and get 100$ OFF!