
Price
SUMMIT FF1427WIM 26" Wide Top Mount Refrigerator-freezer With Icemaker
Customer rating
- SKU FF1427WIM
- Type Top freezer refrigerators
- Dimensions 27.75″/26.0″/69.25″
More on the way
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
Delivery Services:
We offer a range of delivery services to meet your needs. Please note that these services are not available in certain locations.
For more details, please visit our Delivery and Installation Services page.
SUMMIT's frost-free refrigerator-freezers feature slim dimensions for smaller kitchens and superior construction for years of reliable service. The FF1427WIM is a counter depth refrigerator-freezer ideal for use in apartments and other kitchens with space limitations. It features a classic white exterior finish perfect for any kitchen,with nearly 13 cu.ft. inside the unique 26" footprint. The frost-free interior includes adjustable glass shelves and door storage in both compartments, as well as an interior light and large crisper drawer in the fresh food section. The freezer compartment includes a factory-installed icemaker with a generous 8 lb. capacity to keep a full supply of ice on hand. Made in North America, the FF1427WIM brings reliable quality to unique kitchen spaces. This unit features a user-reversible door swing for flexible placement. Additional choices are available in stainless steel, as well as bottom freezer configurations. Browse Summit's online catalog for our full assortment. NOTE: Because of this unit's curved door style, the FF1427WIM requires an additional 1 1/2" of width to open the doors to a full 90 . Download the product brochure to view the line drawings and ensure this unit fits your space.
Overview | |
Height of Cabinet | 69.25" (176 cm) |
Width | 26.0" (66 cm) |
Width with Door Open | 27.5" (70 cm) |
Depth | 26.25" (67 cm) |
Depth with Handle | 27.75" (70 cm) |
Depth with door at 90° | 49.5" (126 cm) |
Capacity | 12.9 cu.ft. (365 L) |
Defrost Type | Frost-Free |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 445.0kWh/year |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 180.0 lbs. (82 kg) |
Shipping Weight | 181.0 lbs. (82 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101062204 |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Adjustable Shelves | Yes |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Interior Light | Yes |
Refrigerator - Interior Height | 37.88" (96 cm) |
Refrigerator - Interior Width | 21.0" (53 cm) |
Refrigerator - Interior Depth | 19.63" (50 cm) |
Refrigerator - Capacity | 8.97 cu.ft |
Refrigerator - Shelf Type | Glass |
Refrigerator - Shelf Qty | 2 |
Refrigerator - Full Door Shelves | 3 |
Freezer - Interior Height | 18.5" (47 cm) |
Freezer - Interior Width | 20.75" (53 cm) |
Freezer - Interior Depth | 16.0" (41 cm) |
Freezer - Capacity | 3.92 cu.ft |
Freezer - Shelf Type | Glass |
Freezer - Shelf Qty | 1 |
Freezer - Full Door Shelves | 2 |
Thermostat Type | Dial |
Fan Type | Interior |
Refrigerant Type | R134a |
Refrigerant Amount | 3.5 oz. |
Level Legs | 2 |
Wheels | 2 |
Compressor Step Height | 10.5" (27 cm) |
Compressor Step Width | 21.0" (53 cm) |
Compressor Step Depth | 7.0" (18 cm) |
Price
Customer rating
Subscribe now to stay updated with the latest news, tips, and exclusive content delivered straight to your inbox. Join our community today and get 100$ OFF!