| Vibration Reduction Technology(TM) | Yes |
| Super Speed | 28 |
| 20-Year Warranty | Yes |
| SmartThings | Yes |
| KBB Readers Choice Award | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Delay End | Yes (24 hrs.) |
| Super Speed | 28 |
| Total Capacity (cu. ft.) | 5.0 |
| Stackable | Yes |
| Number of Preset Wash Cycles | 12 |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 9 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Digital Inverter Motor | Yes |
| IMEF | 3.1 |
| IWF | 2.9 |
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Denim | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Spin Only | Yes |
| Super Speed | Yes |
| Sound On / Off | Yes |
| Child Lock | Yes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| Smart Care | Yes |
| Steam | Yes |
| Delay End | Yes (24 hrs.) |
| Steam | Yes |
| Wash Cycles | 23 |
| Wash Options | 9 |
| Water Temperature Setting | Yes |
| Swirl+ Interior Drum | Yes |
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| Maximum Spin Speed | 1 |
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
| DOE Energy Factor (lb/kWh) | 99 |
| Voltage / Frequency | 120 |
| Ampere | 15 |
| Energy Guide Label | 99 |
| Energy Gallons / Year | 4235 |
| ENERGY STAR(R) Certified | Yes |
| ENERGY STAR(R) Most Efficient | Yes |
| Washer Capacity (cu. ft.) | 5 |
| Product Dimensions (W x H x D) | 27 |
| Shipping Dimensions (W x H x D) | 29.4 |
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 33.5 |
| Product Weight (lbs.) | 216.1 |
| Shipping Weight (lbs.) | 220.5 |
| Color | Brushed Black |
| Display Color (LED) | Ice Blue |
| Display Type | 18 |
| Door Type | Black Deco+Glass |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
| Stacking Kit | SKK-8K |
| Pedestal | WE402NV/A3 |
| Riser | WE272NV/A3 |
| Electric Dryer | DVE50BG8300VA3 |
| Gas Dryer | DVG50BG8300VA3 |
The brand Samsung WF50BG8300AV is a 27-inch smart front load washer in sleek Mystic Black, featuring SuperSpeed™ technology for thorough cleaning in just 30 minutes and SmartThings Wi‑Fi connectivity for remote control and cycle alerts. Additional features include Self Clean+ to sanitize the drum, Vibration Reduction Technology (VRT Plus) for quiet and stable operation, and a 10-year digital inverter motor for durability and efficiency. With multiple wash cycles and a modern design, this washer is perfect for fast, clean, and smart laundry routines.
Extra-Large 5.0 cu. ft. Capacity Front Load Washer(BR)Fewer loads with a large capacity washer means less time in the laundry room and more time doing things you love.
Wash a full load in just 28 minutes without sacrificing cleaning performance.
Flexible Installation(BR)Install your front load washer and dryer stacked or side by side to fit your laundry space.
Antimicrobial Technology(BR)The inside of this front load washer is treated with antimicrobial technology to help keep it smelling fresh.
Smart Care(BR)Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Purchase Samsung Washers with confidence and(BR) receive a 20-year warranty on the Digital Inverter(BR) Motor.*