
WHIRLPOOL EDR2RXD1 everydrop® Refrigerator Water Filter 2 - EDR2RXD1 (Pack of 1)
- SKU EDR2RXD1
- Type Refrigerator accessories
- Dimensions —/—/—
Shop with confidence!
As an authorized dealer, we guarantee genuine products, full manufacturer warranties, and expert support.
SKU: KRFF577KPS
In stock - Ships within 24 hours
Extend your appliance's warranty beyond the manufacturer's terms with our Extended Protection Plan.
Enjoy added peace of mind long after the original warranty expires.
This Protection Plan includes:
Delivery Services:
We offer a range of delivery services to meet your needs. Please note that these services are not available in certain locations.
For more details, please visit our Delivery and Installation Services page.
This standard-depth french door refrigerator keeps ingredients fresh and in easy reach with specialized spaces that make room for everything from salmon to sangria. A full-width Pull Out Tray fits platters and casserole dishes without stacking, while a Slide-Away Shelf adjusts to accommodate tall pitchers and carafes. The ExtendFresh™ Temperature Management System maintains optimal temperatures for fresh and frozen foods.
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Pad Color | Black |
Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Night Light |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
Star K Certified | Yes |
CEE Tier | Not Rated |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWh/year) | 710 |
Prop 65 | Standard |
UL | Yes |
Refrigerator Compartment | |
Door Bins | 3 Adjustable Full-Width,3 Fixed Full-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Conventional Shelves | 1 Fixed Full-Width Glass |
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Shelf Supports | Cantilever |
Lighting | LED |
Liner Finish | Platinum |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Dimensions | |
Gross Weight(LB,pounds) | 352 |
Carton Width(IN,inches) | 38 1/2 |
Carton Depth(IN,inches) | 36 |
Carton Height(IN,inches) | 72 3/4 |
Exterior | |
Garage Ready | No |
Reversible Door | No |
Door Style | Contour |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Handle Material | Metal |
Fingerprint Resistant | Yes |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Number of Doors | 3 |
Filters | |
Produce Preserver | No |
Water Filter Location | Interior |
Air Filter Part Number | W10313870 |
Water Filter Part Number | EDR2RXD1 |
Fresh Flow Air Filter Included | Yes |
General | |
Width Doors Open 90 Degrees | 43.562 |
Humidity-Controlled Crispers | 2 Partial-Width |
Accessory Relationships | Yes |
Smart Appliance | No |
Width to Remove Crisper | 13.875 |
Controls | |
Water Filter Indicator/Reset | Yes |
Sabbath Mode | Yes |
Control Type | Tap Touch |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Control Options | Vacation Mode |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Control Location | Exterior |
Temperature Range | -5/+5 FC 33/45 RC |
Air Filter Indicator/Reset | Yes |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 7.80 |
Electrical | |
Volts | 115 |
Amps | 15 |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Freezer Compartment | |
Light | LED |
Door Type | Pull-Out |
Freezer Type | Slide-Out Door 2 Tier |
Freezer Number of Shelves | 0 |
Door Bins | Pizza Pocket |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Price
Customer rating
Subscribe now to stay updated with the latest news, tips, and exclusive content delivered straight to your inbox. Join our community today and get 100$ OFF!